Time Participants Duration
Monday June 16, 2025
8:00 AM 1 / 10 WOD 1:00
4:00 PM 10 / 10 WOD 1:00
6:00 PM 11 / 10 WOD 1:00
7:00 PM 10 / 10 WOD 1:00
Tuesday June 17, 2025
8:30 AM 6 / 10 WOD 1:00
9:00 AM 0 / 7 Open Gym 2:00
11:00 AM 3 / 7 Open Gym 2:00
2:00 PM 2 / 10 WOD 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 12 / 12 Masse & Prallität 1:15
Wednesday June 18, 2025
6:30 AM 2 / 7 Open Gym 1:30
8:00 AM 0 / 7 Open Gym 2:00
10:00 AM 5 / 7 Open Gym 2:00
3:00 PM 0 / 0 Hochschulsport 1:00
5:00 PM 8 / 10 WOD 1:00
6:00 PM 6 / 10 WOD 1:00
Thursday June 19, 2025
8:00 AM 2 / 7 Open Gym 2:00
8:30 AM 10 / 10 WOD 1:00
10:00 AM 1 / 10 Open Gym 2:00
12:00 PM 0 / 10 Open Gym 2:00
4:00 PM 10 / 12 Endurance 1:00
5:00 PM 9 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
6:00 PM 8 / 9 Technik-WOD 1:00
7:00 PM 11 / 12 Masse & Prallität 1:15
7:00 PM 8 / 7 Open Gym 2:00
Friday June 20, 2025
7:00 AM 3 / 7 Open Gym 2:00
8:30 AM 9 / 10 Chipper 1:00
9:00 AM 2 / 7 Open Gym 2:00
11:00 AM 1 / 10 Open Gym 2:00
2:00 PM 3 / 7 Open Gym 2:00
2:30 PM 5 / 10 Chipper 1:00
3:30 PM 6 / 10 Chipper 1:00
4:00 PM 7 / 7 Open Gym 2:00
5:00 PM 9 / 10 Chipper 1:00
6:00 PM 8 / 7 Open Gym 2:00
6:00 PM 5 / 10 Chipper 1:00
Monday June 23, 2025
8:00 AM 1 / 10 WOD 1:00
4:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 10 / 10 WOD 1:00