Time Participants Duration
Monday November 11, 2024
8:00 AM 3 / 10 WOD 1:00
4:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 10 / 10 WOD 1:00
Tuesday November 12, 2024
8:30 AM 8 / 10 WOD 1:00
9:00 AM 2 / 7 Open Gym 2:00
2:00 PM 4 / 10 WOD 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 9 / 10 WOD 1:00
7:00 PM 7 / 9 Weightlifting 1:15
7:00 PM 7 / 12 Masse & Prallität 1:15
Wednesday November 13, 2024
6:30 AM 3 / 7 Open Gym 1:30
8:00 AM 2 / 7 Open Gym 2:00
8:00 AM 2 / 10 WOD 1:00
10:00 AM 3 / 10 Open Gym 2:00
3:00 PM 0 / 0 Hochschulsport 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
Thursday November 14, 2024
8:00 AM 1 / 7 Open Gym 2:00
8:30 AM 7 / 10 WOD 1:00
10:00 AM 0 / 10 Open Gym 2:00
12:00 PM 1 / 10 Open Gym 2:00
2:00 PM 0 / 10 WOD 1:00
4:00 PM 8 / 9 Endurance 1:00
5:00 PM 10 / 10 WOD 1:00
5:00 PM 6 / 9 Endurance 1:00
6:00 PM 8 / 10 WOD 1:00
6:00 PM 9 / 9 Technik-WOD 1:15
7:00 PM 6 / 10 WOD 1:00
7:15 PM 6 / 7 Open Gym 2:00
Friday November 15, 2024
7:00 AM 3 / 7 Open Gym 2:00
8:30 AM 10 / 10 Chipper 1:00
9:00 AM 0 / 7 Open Gym 2:00
11:00 AM 4 / 10 Open Gym 2:00
2:30 PM 2 / 7 Open Gym 2:00
3:00 PM 10 / 10 Chipper 1:00
4:00 PM 10 / 10 Chipper 1:00
4:30 PM 8 / 7 Open Gym 2:00
5:00 PM 10 / 10 Chipper 1:00
6:00 PM 10 / 10 Chipper 1:00
6:30 PM 0 / 7 Open Gym 2:00
Saturday November 16, 2024
8:00 AM 6 / 10 Open Gym 2:00
10:00 AM 8 / 10 WOD 1:00
10:00 AM 3 / 7 Open Gym 2:00
11:00 AM 7 / 10 WOD 1:00
12:00 PM 5 / 7 Open Gym 2:00
12:00 PM 6 / 10 WOD 1:00
Sunday November 17, 2024
9:00 AM 2 / 7 Open Gym 2:00
9:00 AM 10 / 10 Endurance 1:00
10:00 AM 10 / 10 Endurance 1:00
11:00 AM 5 / 7 Open Gym 2:00
11:00 AM 10 / 10 Endurance 1:00
12:00 PM 7 / 10 Endurance 1:00
1:00 PM 4 / 10 Open Gym 2:00
Monday November 18, 2024
8:00 AM 1 / 10 WOD 1:00
4:00 PM 2 / 10 WOD 1:00
6:00 PM 4 / 10 WOD 1:00
7:00 PM 3 / 10 WOD 1:00