Time Participants Duration
Monday January 13, 2025
8:00 AM 7 / 10 WOD 1:00
4:00 PM 9 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 10 / 10 WOD 1:00
Tuesday January 14, 2025
8:30 AM 7 / 10 WOD 1:00
9:00 AM 3 / 7 Open Gym 2:00
11:00 AM 0 / 10 Open Gym 2:00
2:00 PM 10 / 10 WOD 1:00
5:00 PM 9 / 10 WOD 1:00
6:00 PM 9 / 10 WOD 1:00
7:00 PM 7 / 9 Weightlifting 1:15
7:00 PM 12 / 12 Masse & Prallität 1:15
Wednesday January 15, 2025
6:30 AM 1 / 7 Open Gym 1:30
8:00 AM 1 / 7 Open Gym 2:00
8:30 AM 3 / 10 WOD 1:00
10:00 AM 0 / 10 Open Gym 2:00
12:00 PM 2 / 10 Open Gym 2:00
1:45 PM 1 / 10 TechnikWOD 1:15
3:00 PM 0 / 0 Hochschulsport 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 9 / 10 WOD 1:00
6:00 PM 8 / 8 Gymnastics advanced 1:00
Thursday January 16, 2025
8:00 AM 1 / 7 Open Gym 2:00
8:30 AM 10 / 10 WOD 1:00
10:00 AM 1 / 10 Open Gym 2:00
12:00 PM 1 / 10 Open Gym 2:00
4:00 PM 9 / 9 Endurance 1:00
5:00 PM 9 / 9 Endurance 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
6:00 PM 5 / 9 Technik-WOD 1:15
7:15 PM 2 / 7 Open Gym 2:00
Friday January 17, 2025
7:00 AM 2 / 7 Open Gym 2:00
8:30 AM 10 / 10 Chipper 1:00
9:00 AM 0 / 7 Open Gym 2:00
11:00 AM 5 / 10 Open Gym 2:00
2:30 PM 3 / 7 Open Gym 2:00
3:00 PM 10 / 10 Chipper 1:00
4:00 PM 10 / 10 Chipper 1:00
4:30 PM 7 / 7 Open Gym 2:00
5:00 PM 10 / 10 Chipper 1:00
6:00 PM 6 / 10 Chipper 1:00
6:30 PM 3 / 7 Open Gym 2:00
Saturday January 18, 2025
8:00 AM 6 / 10 Open Gym 2:00
10:00 AM 10 / 10 WOD 1:00
10:00 AM 5 / 7 Open Gym 2:00
11:00 AM 7 / 10 WOD 1:00
12:00 PM 4 / 7 Open Gym 2:00
12:00 PM 4 / 10 WOD 1:00
Sunday January 19, 2025
9:00 AM 1 / 7 Open Gym 2:00
9:00 AM 10 / 10 Endurance 1:00
10:00 AM 10 / 10 Endurance 1:00
11:00 AM 6 / 7 Open Gym 2:00
11:00 AM 10 / 10 Endurance 1:00
12:00 PM 10 / 10 Endurance 1:00
1:00 PM 1 / 10 Open Gym 2:00
Monday January 20, 2025
8:00 AM 6 / 10 WOD 1:00
4:00 PM 3 / 10 WOD 1:00
6:00 PM 6 / 10 WOD 1:00
7:00 PM 4 / 10 WOD 1:00