Time Participants Duration
Monday June 30, 2025
8:00 AM 9 / 10 WOD 1:00
4:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 10 / 10 WOD 1:00
Tuesday July 1, 2025
8:30 AM 10 / 10 WOD 1:00
9:00 AM 2 / 7 Open Gym 2:00
11:00 AM 1 / 10 Open Gym 2:00
2:00 PM 5 / 10 WOD 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 12 / 12 HYROX 1:00
7:00 PM 12 / 12 Masse & Prallität 1:15
Wednesday July 2, 2025
6:30 AM 2 / 7 Open Gym 1:30
8:00 AM 0 / 7 Open Gym 2:00
10:00 AM 2 / 10 Open Gym 2:00
12:00 PM 0 / 10 Open Gym 2:00
3:00 PM 0 / 0 Hochschulsport 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
Thursday July 3, 2025
8:00 AM 0 / 7 Open Gym 2:00
8:30 AM 10 / 10 WOD 1:00
10:00 AM 1 / 10 Open Gym 2:00
12:00 PM 0 / 10 Open Gym 2:00
4:00 PM 11 / 12 HYROX 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
6:00 PM 5 / 9 Technik-WOD 1:00
7:00 PM 8 / 12 Masse & Prallität 1:15
7:00 PM 0 / 7 Open Gym 2:00
Friday July 4, 2025
7:00 AM 2 / 7 Open Gym 2:00
8:30 AM 10 / 10 Chipper 1:00
9:00 AM 1 / 7 Open Gym 2:00
11:00 AM 1 / 10 Open Gym 2:00
2:00 PM 0 / 7 Open Gym 2:00
2:30 PM 10 / 10 Chipper 1:00
3:30 PM 4 / 10 Chipper 1:00
4:00 PM 2 / 7 Open Gym 2:00
5:00 PM 10 / 10 Chipper 1:00
6:00 PM 3 / 7 Open Gym 2:00
6:00 PM 9 / 10 Chipper 1:00
Saturday July 5, 2025
8:00 AM 4 / 12 Open Gym 2:00
10:00 AM 6 / 7 Open Gym 2:00
10:00 AM 9 / 10 WOD 1:00
11:00 AM 5 / 10 WOD 1:00
12:00 PM 0 / 7 Open Gym 2:00
12:15 PM 5 / 10 WOD 1:00
Sunday July 6, 2025
9:00 AM 10 / 12 HYROX 1:00
9:00 AM 1 / 7 Open Gym 2:00
10:00 AM 6 / 12 HYROX 1:00
11:00 AM 12 / 12 HYROX 1:00
11:00 AM 2 / 7 Open Gym 2:00
12:00 PM 6 / 12 HYROX 1:00
1:00 PM 1 / 10 Open Gym 2:00
Monday July 7, 2025
8:00 AM 2 / 10 WOD 1:00
4:00 PM 3 / 10 WOD 1:00
6:00 PM 3 / 10 WOD 1:00
7:00 PM 2 / 10 WOD 1:00