Time Participants Duration
Monday March 16, 2026
6:30 AM 2 / 10 WOD 1:00
7:00 AM 2 / 7 open Gym 1:30
8:30 AM 2 / 10 WOD 1:00
8:30 AM 4 / 7 open Gym 2:00
10:30 AM 0 / 10 open Gym 2:00
3:00 PM 1 / 7 open Gym 2:00
4:00 PM 8 / 10 WOD 1:00
5:00 PM 6 / 10 WOD 1:00
5:00 PM 5 / 7 OpenGym 2:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 4 / 10 WOD 1:00
7:00 PM 5 / 7 OpenGym 2:00
8:00 PM 8 / 8 Gymnastics Basics 1:00
Tuesday March 17, 2026
7:00 AM 2 / 7 open Gym 2:00
8:30 AM 2 / 10 WOD 1:00
9:00 AM 2 / 7 Open Gym 2:00
11:00 AM 0 / 10 Open Gym 2:00
1:00 PM 0 / 7 OpenGym 2:00
2:00 PM 9 / 10 WOD 1:00
3:00 PM 4 / 7 open Gym 2:00
4:00 PM 12 / 12 HYROX 1:00
5:00 PM 10 / 10 WOD 1:00
5:00 PM 8 / 8 Gymnastics 1:00
6:00 PM 12 / 12 HYROX 1:00
6:00 PM 8 / 8 Weightlifting 1:00
7:00 PM 1 / 7 OpenGym 2:00
7:00 PM 12 / 12 Masse & Prallität 1:15
Wednesday March 18, 2026
7:00 AM 4 / 7 Open Gym 2:00
7:30 AM 1 / 10 WOD 1:00
9:00 AM 1 / 10 Open Gym 2:00
9:30 AM 3 / 10 WOD 1:00
11:00 AM 1 / 10 Open Gym 2:00
1:30 PM 0 / 7 open Gym 2:00
2:00 PM 5 / 10 WOD 1:00
3:30 PM 3 / 7 OpenGym 2:00
4:00 PM 10 / 10 WOD 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
6:30 PM 1 / 7 Open Gym 2:00
Thursday March 19, 2026
8:00 AM 1 / 7 Open Gym 2:00
8:30 AM 3 / 10 WOD 1:00
10:00 AM 0 / 10 Open Gym 2:00
12:00 PM 0 / 10 Open Gym 2:00
3:30 PM 0 / 7 open Gym 1:30
4:00 PM 9 / 9 HYROX 1:00
5:00 PM 10 / 10 WOD 1:00
5:00 PM 9 / 9 HYROX 1:00
6:00 PM 10 / 10 WOD 1:00
6:00 PM 5 / 9 Technik-WOD 1:30
7:00 PM 12 / 12 Masse & Prallität 1:15
7:30 PM 2 / 7 Open Gym 2:00
Friday March 20, 2026
6:30 AM 2 / 7 Open Gym 2:00
8:30 AM 10 / 10 Chipper 1:00
9:00 AM 1 / 7 Open Gym 2:00
11:00 AM 0 / 10 Open Gym 2:00
2:00 PM 2 / 7 Open Gym 1:30
2:30 PM 10 / 10 Chipper 1:00
3:30 PM 10 / 10 Chipper 1:00
3:30 PM 0 / 8 Weightlifting 1:00
4:30 PM 6 / 7 Open Gym 2:00
5:00 PM 8 / 10 Chipper 1:00
6:00 PM 3 / 10 Chipper 1:00
6:30 PM 2 / 7 Open Gym 2:00
Saturday March 21, 2026
8:00 AM 2 / 12 Open Gym 2:00
10:00 AM 10 / 10 WOD 1:00
10:00 AM 5 / 7 Open Gym 2:00
11:00 AM 7 / 10 WOD 1:00
12:00 PM 1 / 7 Open Gym 2:00
12:15 PM 4 / 10 WOD 1:00
Sunday March 22, 2026
9:00 AM 12 / 12 HYROX 1:00
9:00 AM 2 / 7 Open Gym 2:00
10:00 AM 9 / 12 HYROX 1:00
11:00 AM 11 / 12 HYROX 1:00
11:00 AM 4 / 7 Open Gym 2:00
12:00 PM 9 / 12 HYROX 1:00
1:00 PM 5 / 8 Open Gym 2:00
1:00 PM 6 / 12 HYROX 1:00
Monday March 23, 2026
6:30 AM 3 / 10 WOD 1:00
7:00 AM 0 / 7 open Gym 1:30
8:30 AM 0 / 10 WOD 1:00
8:30 AM 1 / 7 open Gym 2:00
10:30 AM 0 / 10 open Gym 2:00
3:00 PM 2 / 7 open Gym 2:00
4:00 PM 4 / 10 WOD 1:00
5:00 PM 8 / 10 WOD 1:00
5:00 PM 4 / 7 OpenGym 2:00
6:00 PM 6 / 10 WOD 1:00
7:00 PM 4 / 10 WOD 1:00
7:00 PM 0 / 7 OpenGym 2:00
8:00 PM 7 / 8 Gymnastics Basics 1:00