Time Participants Duration
Monday October 13, 2025
8:30 AM 4 / 10 WOD 1:00
4:00 PM 1 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 6 / 10 WOD 1:00
Tuesday October 14, 2025
8:30 AM 6 / 10 WOD 1:00
9:00 AM 2 / 7 Open Gym 2:00
11:00 AM 0 / 10 Open Gym 2:00
2:00 PM 8 / 10 WOD 1:00
5:00 PM 9 / 10 WOD 1:00
6:00 PM 6 / 12 HYROX 1:00
7:00 PM 12 / 12 Masse & Prallität 1:15
Wednesday October 15, 2025
7:00 AM 3 / 7 Open Gym 2:00
9:00 AM 0 / 10 Open Gym 2:00
11:00 AM 0 / 10 Open Gym 2:00
3:00 PM 0 / 0 Hochschulsport 1:00
5:00 PM 10 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
Thursday October 16, 2025
8:00 AM 0 / 7 Open Gym 2:00
8:30 AM 7 / 10 WOD 1:00
10:00 AM 0 / 10 Open Gym 2:00
12:00 PM 0 / 10 Open Gym 2:00
4:00 PM 0 / 9 HYROX 1:00
5:00 PM 6 / 10 WOD 1:00
6:00 PM 8 / 10 WOD 1:00
6:00 PM 7 / 9 Technik-WOD 1:30
7:00 PM 9 / 12 Masse & Prallität 1:15
7:30 PM 6 / 7 Open Gym 2:00
Friday October 17, 2025
7:00 AM 0 / 7 Open Gym 2:00
8:30 AM 10 / 10 Chipper 1:00
9:00 AM 1 / 7 Open Gym 2:00
11:00 AM 2 / 10 Open Gym 2:00
2:00 PM 0 / 7 Open Gym 2:00
2:30 PM 10 / 10 Chipper 1:00
3:30 PM 8 / 10 Chipper 1:00
4:00 PM 3 / 7 Open Gym 2:00
5:00 PM 10 / 10 Chipper 1:00
6:00 PM 6 / 7 Open Gym 2:00
6:00 PM 6 / 10 Chipper 1:00
Saturday October 18, 2025
7:30 AM 8 / 12 Open Gym 2:30
10:00 AM 6 / 7 Open Gym 2:00
10:00 AM 9 / 10 WOD 1:00
11:00 AM 10 / 10 WOD 1:00
12:00 PM 4 / 7 Open Gym 2:00
12:15 PM 6 / 10 WOD 1:00
Sunday October 19, 2025
9:00 AM 4 / 7 Open Gym 2:00
9:00 AM 12 / 12 HYROX 1:00
10:00 AM 12 / 12 HYROX 1:00
11:00 AM 12 / 12 HYROX 1:00
11:00 AM 3 / 7 Open Gym 2:00
12:00 PM 12 / 12 HYROX 1:00
1:00 PM 3 / 10 Open Gym 2:00
Monday October 20, 2025
8:30 AM 7 / 10 WOD 1:00
4:00 PM 9 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 10 / 10 WOD 1:00