Time Participants Duration
Monday May 5, 2025
8:00 AM 2 / 10 WOD 1:00
4:00 PM 8 / 10 WOD 1:00
6:00 PM 9 / 10 WOD 1:00
7:00 PM 8 / 10 WOD 1:00
Tuesday May 6, 2025
8:30 AM 5 / 10 WOD 1:00
9:00 AM 2 / 7 Open Gym 2:00
11:00 AM 1 / 10 Open Gym 2:00
2:00 PM 10 / 10 WOD 1:00
5:00 PM 8 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 12 / 12 Masse & Prallität 1:15
Wednesday May 7, 2025
6:30 AM 2 / 7 Open Gym 1:30
8:00 AM 1 / 7 Open Gym 2:00
10:00 AM 5 / 10 Open Gym 2:00
12:00 PM 1 / 10 Open Gym 2:00
3:00 PM 0 / 0 Hochschulsport 1:00
5:00 PM 8 / 10 WOD 1:00
6:00 PM 7 / 10 WOD 1:00
6:30 PM 8 / 8 Gymnastics advanced 1:00
Thursday May 8, 2025
8:00 AM 0 / 7 Open Gym 2:00
8:30 AM 11 / 10 WOD 1:00
10:00 AM 1 / 10 Open Gym 2:00
12:00 PM 0 / 10 Open Gym 2:00
4:00 PM 12 / 12 Endurance 1:00
5:00 PM 9 / 10 WOD 1:00
6:00 PM 9 / 10 WOD 1:00
6:00 PM 9 / 10 Technik-WOD 1:00
7:00 PM 6 / 7 Open Gym 2:00
7:00 PM 11 / 12 Masse & Prallität 1:15
Friday May 9, 2025
7:00 AM 1 / 7 Open Gym 2:00
8:30 AM 10 / 10 Chipper 1:00
9:00 AM 0 / 7 Open Gym 2:00
11:00 AM 7 / 10 Open Gym 2:00
2:00 PM 2 / 7 Open Gym 2:00
2:30 PM 10 / 10 Chipper 1:00
3:30 PM 10 / 10 Chipper 1:00
4:00 PM 4 / 7 Open Gym 2:00
5:00 PM 8 / 10 Chipper 1:00
6:00 PM 7 / 7 Open Gym 2:00
6:00 PM 8 / 10 Chipper 1:00
Saturday May 10, 2025
8:00 AM 5 / 10 Open Gym 2:00
10:00 AM 10 / 10 WOD 1:00
10:00 AM 5 / 7 Open Gym 2:00
11:00 AM 7 / 10 WOD 1:00
12:00 PM 5 / 10 Open Gym 2:00
12:15 PM 3 / 10 WOD 1:00
Sunday May 11, 2025
9:00 AM 5 / 7 Open Gym 2:00
9:00 AM 9 / 10 Endurance 1:00
10:00 AM 9 / 10 Endurance 1:00
11:00 AM 10 / 10 Endurance 1:00
11:00 AM 2 / 7 Open Gym 2:00
12:00 PM 9 / 10 Endurance 1:00
1:00 PM 2 / 10 Open Gym 2:00
Monday May 12, 2025
8:00 AM 1 / 10 WOD 1:00
4:00 PM 9 / 10 WOD 1:00
6:00 PM 10 / 10 WOD 1:00
7:00 PM 9 / 10 WOD 1:00