Time Participants Duration
Tuesday September 16, 2025
6:00 PM 4 / 5 25 m Stand / Stand 6-11 0:30
6:00 PM 0 / 10 10m Stand 0:30
6:00 PM 3 / 5 25 m Stand / Stand 1-5 0:30
6:00 PM 3 / 8 50m Stand / Stand 1-8 0:30
6:30 PM 4 / 5 25 m Stand / Stand 6-11 0:30
6:30 PM 4 / 8 50m Stand / Stand 1-8 0:30
6:30 PM 0 / 10 10m Stand 0:30
6:30 PM 3 / 5 25 m Stand / Stand 1-5 0:30
7:00 PM 0 / 10 10 m Stand 0:30
7:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
7:00 PM 1 / 5 25 m Stand / Stand 6-11 0:30
7:00 PM 1 / 8 50m Stand / Stand 1-8 0:30
7:30 PM 0 / 10 10 m Stand 0:30
7:30 PM 2 / 5 25 m Stand / Stand 1-5 0:30
7:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
7:30 PM 0 / 8 50m Stand / Stand 1-8 0:30
7:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
8:00 PM 0 / 10 10 m Stand 0:30
8:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
8:00 PM 0 / 5 25 m Stand / Stand 6-11 0:30
8:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
8:30 PM 0 / 10 10 m Stand 0:30
8:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
8:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
8:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
8:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
Thursday September 18, 2025
7:00 PM 8 / 10 IPSC-Training (Drills und Basics) 2:00
Friday September 19, 2025
6:00 PM 0 / 5 25m Stand / Stand 1- 5 0:30
6:00 PM 0 / 10 10m Stand 0:30
6:00 PM 0 / 8 50m Stand / Stand 1-8 0:30
6:00 PM 2 / 8 25m Stand / Stand 6- 11 | Flintenfreitag (Slug) 1:00
6:00 PM 0 / 5 25m Stand / Stand 6-11 0:30
6:30 PM 0 / 10 10m Stand 0:30
6:30 PM 0 / 8 50m Stand / Stand 1-8 0:30
7:00 PM 0 / 5 25m Stand / Stand 1-5 0:30
7:00 PM 0 / 10 10m Stand 0:30
7:00 PM 0 / 8 50m Stand / Stand 1-8 0:30
7:00 PM 1 / 8 25m Stand / Stand 6- 11 | Flintenfreitag (Slug) 1:00
7:30 PM 0 / 10 10m Stand 0:30
7:30 PM 0 / 8 50m Stand / Stand 1-8 0:30
7:30 PM 0 / 5 25m Stand / Stand 1-5 0:30
8:00 PM 0 / 5 25m Stand / Stand 6-11 0:30
8:00 PM 0 / 5 25m Stand / Stand 1-5 0:30
8:00 PM 0 / 10 10m Stand 0:30
8:30 PM 0 / 5 25m Stand / Stand 1-5 0:30
8:30 PM 0 / 5 25m Stand / Stand 6-11 0:30
8:30 PM 0 / 10 10m Stand 0:30
Saturday September 20, 2025
10:00 AM 3 / 10 IPSC-Training (Parcour) 3:00
2:00 PM 0 / 10 10m Stand 0:30
2:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
2:00 PM 0 / 5 25 m Stand / Stand 6-11 0:30
2:00 PM 0 / 8 50m Stand / Stand 1-8 Nur Kleinkaliber Langwaffe 0:30
2:30 PM 0 / 10 10m Stand 0:30
2:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
2:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
2:30 PM 0 / 8 50m Stand / Stand 1-8 Nur Kleinkaliber Langwaffe 0:30
3:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
3:00 PM 0 / 10 10m Stand 0:30
3:00 PM 0 / 5 25 m Stand / Stand 6-11 0:30
3:00 PM 0 / 8 50m Stand / Stand 1-8 Nur Vorderlader 0:30
3:30 PM 0 / 8 50m Stand / Stand 1-8 Nur Vorderlader 0:30
3:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
3:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
4:00 PM 0 / 10 10m Stand 0:30
4:00 PM 1 / 8 50m Stand / Stand 1-8 Alle Kaliber Langwaffe 0:30
4:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
4:00 PM 0 / 5 25 m Stand / Stand 6-11 0:30
4:30 PM 0 / 10 10m Stand 0:30
4:30 PM 1 / 8 50m Stand / Stand 1-8 Alle Kaliber Langwaffe 0:30
4:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
4:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
5:00 PM 0 / 5 25 m Stand / Stand 6-11 0:30
5:00 PM 0 / 8 50m Stand / Stand 1-8 Alle Kaliber Langwaffe 0:30
5:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
5:00 PM 0 / 10 10 m Stand 0:30
5:30 PM 0 / 10 10 m Stand 0:30
5:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
5:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
5:30 PM 0 / 8 50m Stand / Stand 1-8 alle kaliber Langwaffe 0:30
Sunday September 21, 2025
10:00 AM 0 / 8 50m Stand / Stand 1- 8 Nur Kleinkaliber Langwaffe 0:30
10:00 AM 0 / 5 25 m Stand / Stand 1-5 0:30
10:00 AM 0 / 5 25 m Stand / Stand 6-11 0:30
10:00 AM 0 / 10 10m Stand 0:30
10:30 AM 0 / 5 25 m Stand / Stand 6-11 0:30
10:30 AM 0 / 8 50m Stand / Stand 1-8 Nur Kleinkaliber Langwaffe 0:30
10:30 AM 0 / 10 10m Stand 0:30
10:30 AM 0 / 5 25 m Stand / Stand 1-5 0:30
11:00 AM 0 / 8 50m Stand / Stand 1-8 Nur Kleinkaliber Langwaffe 0:30
11:00 AM 0 / 5 25 m Stand / Stand 6-11 0:30
11:00 AM 0 / 10 10m Stand 0:30
11:00 AM 0 / 5 25 m Stand / Stand 1-5 0:30
11:30 AM 0 / 5 25 m Stand / Stand 6-11 0:30
11:30 AM 0 / 10 10m Stand 0:30
11:30 AM 0 / 5 25 m Stand / Stand 1-5 0:30
11:30 AM 0 / 8 50m Stand / Stand 1-8 Nur Kleinkaliber Langwaffe 0:30
12:00 PM 0 / 10 10m Stand 0:30
12:00 PM 0 / 5 25 m Stand / Stand 6-11 0:30
12:00 PM 0 / 5 25 m Stand / Stand 1-5 0:30
12:30 PM 0 / 8 50m Stand / Stand 1-8 Nur Kleinkaliber Langwaffe 0:30
12:30 PM 0 / 5 25 m Stand / Stand 1-5 0:30
12:30 PM 0 / 5 25 m Stand / Stand 6-11 0:30
12:30 PM 0 / 10 10m Stand 0:30